CP-UNC-DA41L3C-D-LQ
- Model
- CP-UNC-DA41L3C-D-LQ
- Brand
- CP Plus
- Resolution
- 4 MP
- Technology
- IP
- 30m IR / Dual Light
- Built-in Mic
- 120dB WDR
Key features
- 1/2.9" 4 MP PS CMOS image sensor
- 4 MP (2688 × 1520) at 25/30 fps, or 2560 × 1440 at 25/30 fps
- Instastream with H.265, H.264, H.264H, H.264B and MJPEG, with triple stream
- WDR (120 dB), day / night (ICR), 3D NR, ROI, AWB, AGC, BLC, HLC and digital watermarking
- Dual light: IR range 30 m and warm light range 30 m, with smart IR and smart illumination
- 3.6 mm lens (2.8 mm optional)
- Built-in microphone, PoE, IP67 protection
Specifications
Camera
| Image Sensor | 1/2.9" 4 MP PS CMOS (0.8758 cm) |
|---|---|
| Effective Pixels | 2688 (H) × 1520 (V) |
| RAM | 128 MB |
| ROM | 128 MB |
| Minimum Illumination | 0.06 lux @ F1.6 (colour, 30 IRE); 0.006 lux @ F1.6 (B/W, 30 IRE); 0 lux (IR on) |
| Shutter Speed | Auto / manual, 1/3 s to 1/100,000 s |
| White Balance | Auto, natural, street lamp, outdoor, manual, regional custom |
| Gain Control (AGC) | Auto / manual |
| Day / Night | Auto (ICR), colour, B/W |
| S/N Ratio | More than 56 dB |
| Angle Adjustment | Pan 0° to 360°, tilt 0° to 78°, rotation 0° to 360° |
Lens
| Lens Type | Fixed focal |
|---|---|
| Lens Mount | M12 |
| Focal Length | 3.6 mm (2.8 mm optional) |
| Max. Aperture | F1.6 |
| Close Focus Distance | 3.6 mm: 1.7 m; 2.8 mm: 1.1 m |
| Angle of View | 3.6 mm: horizontal 78°, vertical 40°, diagonal 93°; 2.8 mm: horizontal 94°, vertical 51°, diagonal 110° |
| Iris Control | Fixed |
DORI
| 3.6 mm | Detect 85.4 m, Observe 34.2 m, Recognize 17.1 m, Identify 8.5 m |
|---|---|
| 2.8 mm | Detect 64.0 m, Observe 25.6 m, Recognize 12.8 m, Identify 6.4 m |
IR
| IR Range | 30 m |
|---|---|
| Warm Light Range | 30 m |
| IR Number | 1 (multi-core IR + warm light) |
| IR Control | Auto / manual |
| Smart IR | Supported |
| Smart Illumination | Supported |
Video
| Video Compression | Instastream, H.265, H.264, H.264H, H.264B, MJPEG (sub stream only) |
|---|---|
| Stream Capability | Triple stream |
| Resolution | 4 MP (2688 × 1520), 4 MP (2560 × 1440), 3 MP (2304 × 1296), 2 MP (1920 × 1080), 1.3 MP (1280 × 960), 720p (1280 × 720), D1 (704 × 576 / 704 × 480), VGA (640 × 480), CIF (352 × 288 / 352 × 240) |
| Frame Rate | Main stream: 4 MP (2688 × 1520) or 2560 × 1440 at 1–25/30 fps; sub stream 1: 720p at 1–25/30 fps, D1 at 1–30 fps, VGA at 1–30 fps, CIF at 1–30 fps; sub stream 2: D1 at 1–25 fps, VGA at 1–30 fps, CIF at 1–30 fps |
| Bit Rate | H.265: 3 to 6144 kbps; H.264: 8 to 6144 kbps |
| Bit Rate Control | CBR / VBR |
| Video Format | PAL / NTSC |
| OSD | Camera title, date and time |
| ROI | Supported (4 areas) |
| Smart Search | Works with Smart NVR for refined search, event extraction and merging into event videos |
Image
| WDR | 120 dB |
|---|---|
| BLC / HLC | BLC, HLC |
| Noise Reduction | 3D NR |
| Motion Detection | Off / on (4 areas, rectangular) |
| Privacy Mask | 4 areas |
| Mirror | Supported |
| Image Rotation | 0° / 180° for 4 MP (0° / 90° / 180° / 270° for 2 MP and lower) |
Audio
| Built-in Mic | Yes |
|---|---|
| Audio Compression | G.711a, G.711Mu, PCM, G.726, AAC |
Alarm
| Alarm Events | Network disconnection, IP conflict, illegal access, motion detection, video tampering, audio detection, IMD (intelligent motion detection: classification and accurate detection of human and vehicle), security exception |
|---|
Network
| Network Port | RJ-45 (10/100 Base-T) |
|---|---|
| SDK and API | Supported |
| Protocols | SFTP, IPv6, IPv4, DNS, RTCP, NTP, RTP, RTMP, HTTP, HTTPS, SNMP V3, TLS 1.2, TCP/IP, PPPoE, NFS, UDP, ICMP, IGMP, SSL, DHCP, SMTP, RTSPS, ONVIF (Profile S, G, T), unicast, multicast |
| User / Host | 6 (total bandwidth 36 M) |
| Browser | IE, Chrome, Firefox |
| Cyber Security | AES 256-bit encryption, configuration encryption, trusted execution, digest, security logs, WSSE, account lockout, syslog, video encryption, IP / MAC filtering, HTTPS, trusted upgrade, trusted boot |
Certifications
| Certifications | ISO 9001:2015, ISO 20000-1:2018, CE, FCC, RoHS, BIS, STQC approved compliance report |
|---|
Power
| Power Supply | 12 VDC / PoE (802.3af) |
|---|---|
| Power Consumption | Basic: 1.6 W (12 VDC), 2.0 W (PoE); maximum (H.265 + intelligence on + WDR + warm light intensity): 3.7 W (12 VDC), 4.7 W (PoE) |
Environmental
| Operating Temperature | -40 °C to +60 °C |
|---|---|
| Operating Humidity | 95% RH or less (non-condensing) |
| Storage Temperature | -40 °C to +60 °C |
| Storage Humidity | 95% RH or less (non-condensing) |
| Weatherproof Standard | IP67 |
Construction
| Casing | Metal + plastic |
|---|---|
| Dimension | 85.5 mm × 109 mm |
| Weight | 250 g |
