DH-IPC-HDW1230T1P-A-S4
- Model
- DH-IPC-HDW1230T1P-A-S4
- Brand
- Dahua
- Resolution
- 2 MP
- Technology
- IP
- 30m IR
- Smart IR
- Built-in Mic
Key features
- 2 MP resolution (1920 × 1080) at 25/30 fps
- H.265 and H.265+ compression for lower bit rate and storage
- Built-in microphone for real-time audio security
- Up to 30 m IR with Smart IR
- DWDR, BLC and HLC with 3D DNR for clearer images
- Motion detection, video tampering and network disconnection alerts
- IP67 protection, powered by 12 V DC or PoE
Specifications
Camera
| Image Sensor | 1/2.8" 2 MP progressive CMOS |
|---|---|
| Effective Pixels | 1920 × 1080 |
| RAM / ROM | 64 MB / 16 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | 1/3 s to 1/100,000 s (auto / manual) |
| Minimum Illumination | 0.01 lux @ F2.0 (colour, 30 IRE); 0.001 lux @ F2.0 (B/W, 30 IRE); 0 lux (illuminator on) |
| S/N Ratio | More than 56 dB |
| IR Distance | Up to 30 m |
| IR On/Off Control | Auto / Manual |
| IR LEDs | 1 |
Lens
| Lens Type | Fixed |
|---|---|
| Lens Mount | M12 |
| Focal Length | 2.8 mm, 3.6 mm |
| Max. Aperture | F2.0 |
| Angle of View | 2.8 mm: horizontal 102°, vertical 54°, diagonal 120°; 3.6 mm: horizontal 88°, vertical 47°, diagonal 104° |
| Focus Control | Fixed |
| Close Focus Distance | 2.8 mm: 0.5 m; 3.6 mm: 0.8 m |
DORI
| 2.8 mm | Detect 38.6 m, Observe 15.4 m, Recognize 7.7 m, Identify 3.9 m |
|---|---|
| 3.6 mm | Detect 49.7 m, Observe 19.9 m, Recognize 9.9 m, Identify 5.0 m |
PTZ
| Pan | 0° to 360° |
|---|---|
| Tilt | 0° to 78° |
| Rotation | 0° to 360° |
Video
| Video Compression | H.265, H.264, H.264H, H.264B, MJPEG (sub stream only) |
|---|---|
| Streaming Capability | 2 streams |
| Resolution | 1080p (1920 × 1080), 1.3M (1280 × 960), 720p (1280 × 720), D1 (704 × 576 / 704 × 480), VGA (640 × 480), CIF (352 × 288 / 352 × 240) |
| Video Frame Rate | Main stream: 1920 × 1080 at 1–25/30 fps; sub stream: 704 × 576 at 1–25 fps, 704 × 480 at 1–30 fps |
| Bit Rate Control | CBR / VBR |
| Video Bit Rate | H.264: 32 to 6144 kbps; H.265: 12 to 6144 kbps |
Image
| Day/Night | Auto (IR-cut), colour, B/W |
|---|---|
| Image Enhancement | BLC / HLC / DWDR |
| White Balance | Auto, natural, street lamp, outdoor, manual |
| Gain Control | Auto / Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | Off / On (4 zones, rectangle) |
| Region of Interest | Off / On (4 zones) |
| Smart IR | Supported |
| Digital Zoom | 16x |
| Flip | 0° / 90° / 180° / 270° |
| Mirror | Off / On |
| Privacy Masking | Off / On (4 areas, rectangle) |
Audio
| Built-in Mic | Yes |
|---|---|
| Audio Compression | G.711A, G.711Mu, G.726 |
Network
| Network Port | RJ-45 (10/100Base-T) |
|---|---|
| Network Protocol | IPv4, IPv6, HTTP, TCP, UDP, ARP, RTP, RTSP, RTCP, SMTP, FTP, DHCP, DNS, DDNS, NTP, multicast, ICMP, IGMP |
| Interoperability | ONVIF (Profile S), CGI, P2P, Genetec |
| Streaming Method | Unicast / Multicast |
| User / Host | 6 (total bandwidth 36 M) |
| Edge Storage | FTP |
| Web Viewer | IE, Chrome, Firefox |
| Management Software | Smart PSS, DSS, DMSS |
| Smartphone | iOS, Android |
Certifications
| CE-LVD | EN 62368-1 |
|---|---|
| CE-EMC | Directive 2014/30/EU |
| FCC | 47 CFR Part 15, Subpart B |
Interface
| Video | No |
|---|---|
| Audio | No |
| RS-485 | No |
| Alarm | No |
Electrical
| Power Supply | DC 12 V / PoE (802.3af) |
|---|---|
| Power Consumption | Basic: 1.2 W (12 VDC), 2 W (PoE); max.: 3.1 W (12 VDC), 4.1 W (PoE) |
Environmental
| Operating Conditions | -40 °C to +60 °C, less than 95% RH |
|---|---|
| Storage Conditions | -40 °C to +60 °C, less than 95% RH |
| Ingress Protection | IP67 |
Construction
| Casing | Metal + plastic |
|---|---|
| Dimensions | 85.5 mm × Ø109 mm |
| Net Weight | 0.24 kg |
| Gross Weight | 0.37 kg |
