DS-2CD1323G2-LIUF
1 / 4
- Model
- DS-2CD1323G2-LIUF
- Brand
- Hikvision
- Resolution
- 2 MP
- Technology
- IP
- 30m IR
- Smart Hybrid Light
- Built-in Mic
Key features
- High quality imaging with 2 MP resolution
- Support human and vehicle detection
- Smart Hybrid Light: advanced technology with long range
- Built-in microphone for real-time audio security
- Support on-board storage up to 512 GB (SD card slot, optional)
- Efficient H.265+ compression technology
- Water and dust resistant (IP67)
Specifications
Camera
| Image Sensor | 1/2.9" Progressive Scan CMOS |
|---|---|
| Max. Resolution | 1920 × 1080 |
| Shutter Time | 1/3 s to 1/100,000 s |
| Min. Illumination | Color 0.005 Lux @ (F1.6, AGC ON); B/W 0 Lux with IR |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan 0° to 360°, tilt 0° to 75°, rotate 0° to 360° |
Lens
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
|---|---|
| Focal Length & FOV | 2.8 mm: horizontal 103°, vertical 56°, diagonal 121°; 4 mm: horizontal 83°, vertical 44°, diagonal 99° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F1.6 |
DORI
| 2.8 mm | Detect 45 m, Observe 18 m, Recognize 9 m, Identify 4 m |
|---|---|
| 4 mm | Detect 56 m, Observe 22 m, Recognize 11 m, Identify 5 m |
Illuminator
| Supplement Light Type | IR, White Light |
|---|---|
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
Video
| Main Stream | 50 Hz 25 fps, 60 Hz 30 fps (1920 × 1080, 1280 × 720) |
|---|---|
| Sub-Stream | 50 Hz 25 fps, 60 Hz 30 fps (640 × 480, 640 × 360) |
| Video Compression | Main H.265+ / H.265 / H.264+ / H.264; Sub H.265 / H.264 / MJPEG |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline, Main, High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR, VBR |
| Region of Interest | 1 fixed region for main stream |
Audio
| Audio Type | Mono sound |
|---|---|
| Environment Noise Filtering | Yes |
| Audio Sampling Rate | 8 kHz / 16 kHz |
| Audio Compression | G.711 ulaw / alaw, G.722.1, G.726, MP2L2, PCM, AAC-LC |
Network
| Simultaneous Live View | Up to 6 channels |
|---|---|
| API | ONVIF (Profile S, Profile T, Profile G on -F model only), ISAPI, SDK |
| Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTCP, NTP, IGMP, IPv4, IPv6, UDP, QoS, FTP, SMTP |
| User / Host | Up to 32 users; 3 user levels: administrator, operator, user |
| Client | iVMS-4200, Hik-Connect |
| Web Browser | Plug-in required for live view: IE 10, IE 11. Local service: Chrome 57.0+, Firefox 52.0+ |
| Security | Password protection, complicated password, watermark, basic and digest authentication for HTTP, WSSE and digest authentication for ONVIF, security audit log, host authentication (MAC address) |
Image
| Wide Dynamic Range | Digital WDR |
|---|---|
| SNR | ≥ 52 dB |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Image Enhancement | BLC, HLC, 3D DNR |
| Image Settings | Adjustable by client software or web browser |
| Privacy Mask | 4 programmable polygons |
Interface
| Ethernet Interface | 1 RJ45 10M/100M self-adaptive |
|---|---|
| On-Board Storage | microSD, up to 512 GB (-F) |
| Built-in Microphone | Yes |
| Reset Key | Yes (-F) |
Event
| Basic Event | Motion detection (human and vehicle), video tampering alarm, exception |
|---|---|
| Linkage | Upload to FTP / memory card (-F), send email, notify surveillance center, trigger recording (-F), trigger capture |
General
| Power | 12 VDC ±25%, 0.4 A, max. 5 W |
|---|---|
| PoE | IEEE 802.3af, Class 3, max. 6.5 W |
| Material | Metal and plastic |
| Dimension | Ø110 mm × 89.2 mm |
| Weight | Approx. 340 g |
| Operating Condition | -30 °C to 60 °C, humidity 95% or less |
| Language | English, Ukrainian |
